Hook 5
Suitable for everyone
Easy and intuitive handling to get out of the routine and encourage you to experience new modes of flight. Its simple inflation will lead to a flight with excellent stability and totally intuitive control.
20 | 22 | 24 | 26 | 28 | 31 | |||
---|---|---|---|---|---|---|---|---|
CELLS | NUMBER | 47 | 47 | 47 | 47 | 47 | 47 | |
ASPECT RATIO | FLAT | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 | |
PROJECTED | 3,98 | 3,98 | 3,98 | 3,98 | 3,98 | 3,98 | ||
AREA | FLAT | m² | 20 | 22 | 24 | 26 | 28 | 31 |
PROJECTED | m² | 17,06 | 18,76 | 20,47 | 22,17 | 23,88 | 26,44 | |
SPAN | FLAT | m | 10,3 | 10,8 | 11,3 | 11,7 | 12,2 | 12,8 |
CHORD | MAXIMUM | m | 2,42 | 2,54 | 2,66 | 2,76 | 2,87 | 3,02 |
LINES | NUMBER | m | 207 | 218 | 228 | 238 | 247 | 260 |
MAIN | 2/1/3/2 | 2/1/3/2 | 2/1/3/2 | 2/1/3/2 | 2/1/3/2 | 2/1/3/2 | ||
RISERS | NUMBER | A+A´/B/C | A+A´/B/C | A+A´/B/C | A+A´/B/C | A+A´/B/C | A+A´/B/C | |
SPEED-BAR | mm | 130 | 130 | 130 | 130 | 130 | 130 | |
GLIDER WEIGHT | kg | 3,9 | 4,3 | 4,6 | 4,9 | 5,2 | 5,5 | |
TOTAL WEIGHT IN FLIGHT | kg | 55-70 | 60-80 | 70-92 | 82-105 | 95-120 | 110-135 | |
EXTENDED WEIGHT IN FLIGHT | MIN-MAX | kg | 55 – 85 | 60 – 95 | 70 – 105 | 82 – 120 | – | – |
CERTIFICATION |
EN/LTF B
|
EN/LTF B
|
EN/LTF B
|
EN/LTF B
|
EN/LTF B
|
EN/LTF B
|