Ikuma 2
The most accessible performance
Enjoy an EN B experience with EN C performance. The new Ikuma 2 is a wing that is easy to fly and has a performance that exceeds the standard in its category.
TECHNICAL SPECIFICATIONS
22 | 24 | 26 | 28 | 30 | |||
---|---|---|---|---|---|---|---|
CELLS | NUMBER | 61 | 61 | 61 | 61 | 61 | |
ASPECT RATIO | FLAT | 5,7 | 5,7 | 5,7 | 5,7 | 5,7 | |
PROJECTED | 4,36 | 4,36 | 4,36 | 4,36 | 4,36 | ||
AREA | FLAT | m² | 22 | 24 | 26 | 28 | 30 |
PROJECTED | m² | 18,84 | 20,55 | 22,27 | 23,98 | 25,69 | |
SPAN | FLAT | m | 11,2 | 11,7 | 12,17 | 12,63 | 13,07 |
CHORD | MAXIMUM | m | 2,41 | 2,51 | 2,62 | 2,71 | 2,81 |
LINES | NUMBER | m | 232 | 243 | 253 | 263 | 272 |
MAIN | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | 2-1/4/3 | ||
RISERS | NUMBER | A-A´/B/C | A-A´/B/C | A-A´/B/C | A-A´/B/C | A-A´/B/C | |
SPEED-BAR | mm | 145 | 145 | 145 | 145 | 145 | |
GLIDER WEIGHT | kg | 4,1 | 4,4 | 4,6 | 4,9 | 5,2 | |
TOTAL WEIGHT IN FLIGHT | kg | 65-85 | 75-95 | 85-105 | 95-115 | 105-130 | |
CERTIFICATION |
EN/LTF B+
|
EN/LTF B+
|
EN/LTF B+
|
EN/LTF B+
|
EN/LTF B+
|